{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #12 | Tags/Thematic thesaurus | Models | 1.0 | enhancement | olivier | new | 04/30/07 | |
| #14 | Versioning/history support | Miscellaneous | 1.0 | task | new | 04/30/07 | ||
| #15 | Copies, duplicates and their relations | Models | 1.0 | task | new | 05/01/07 | ||
| #22 | Improve backup tools | Backup | 1.0 | task | olivier | assigned | 05/14/07 | |
| #72 | Edit templates | Templates | 1.0 | task | olivier | new | 09/11/09 | |
| #73 | Cache system | Cache | 1.0 | task | olivier | new | 09/11/09 |
Note:
See TracReports for help on using and creating reports.
